Providing Standard, Customized and heavy duty Solenoid valves and other specialized valves with Quality Assurance
Gulf Oil & Gas International Welcomes you to explore the broad range of Industrial Field instruments, Process Instruments (Gauge,Level Indicators, Switches, Transmitters, FlowMeters), Test and Measurement Equipment, and Process Control Equipments of international brands( PI control Europe, Gems, ESI, Krohne, ABB, Honeywell, Dwyer, and others).We offer All Types Of standard and customized Solenoid valves and other specialized valves. We have years of experience and a skilled team to understand and execute standard and customized solutions to all your requirements. We are committed to offer you the best quality at the most competitive price.
2/2-way piston-operated angle-seat valves for neutral and aggressive liquids and gases
Thread Angle Seat Valves
Model | Port Size | Working Medium | Air pressure | Fluid pressure | Operating Temp. |
DN15 | ZG1/2” | Air, Water, Oil, Gas, Steam |
0.4~0.8MPa | 0~1.6MPa | -10⁰C~+60⁰C |
DN20 | ZG3/4” | ||||
DN25 | ZG1” | ||||
DN32 | ZG 1 1/4” | ||||
DN40 | ZG 1 1/2” | ||||
DN50 | ZG2” | ||||
DN65 | ZG 2 1/2” | ||||
DN80 | ZG3” |
Flange Angle Seat Valves
Model | Port Size | Working Medium | Air pressure | Fluid pressure | Operating Temp. |
DN15 | 1/2” | Air, Water, Oil, Gas, Steam |
0.4~0.8MPa | 0~1.6MPa | -10⁰C~+60⁰C |
DN20 | 3/4” | ||||
DN25 | 1” | ||||
DN32 | 1 1/4” | ||||
DN40 | 1 1/2” | ||||
DN50 | 2” | ||||
DN65 | 2 1/2” | ||||
DN80 | 3” |
Tri-clamp Connection Type Angle Seat Valves
Model | Port Size | Working Medium | Air pressure | Fluid pressure | Operating Temp. |
DN15 | 1/2” | Air, Water, Oil, Gas, Steam |
0.4~0.8MPa | 0~1.6MPa | -10⁰C~+60⁰C |
DN20 | 3/4” | ||||
DN25 | 1” | ||||
DN32 | 1 1/4” | ||||
DN40 | 1 1/2” | ||||
DN50 | 2” | ||||
DN65 | 2 1/2” | ||||
DN80 | 3” |
Welding Angle Seat Valves
Model | Port Size | Working Medium | Air pressure | Fluid pressure | Operating Temp. |
DN15 | 1/2” | Air, Water, Oil, Gas, Steam |
0.4~0.8MPa | 0~1.6MPa | -10⁰C~+60⁰C |
DN20 | 3/4” | ||||
DN25 | 1” | ||||
DN32 | 1 1/4” | ||||
DN40 | 1 1/2” | ||||
DN50 | 2” | ||||
DN65 | 2 1/2” | ||||
DN80 | 3” |
Klgmf Series Diaphragm Valve
Model | Driving Way | Working Medium | Operating Pressure | Operating Temp. |
KLGMF81 – 10R | Manual, with closed peneumatied device |
Neutral gas, Air, Water |
0~1.0MPa | -20~150⁰C |
KLGMF681 – 10R | Pneumatic, normally closed, normally open, and double direction |
|||
KLGMF – M | Manual operation |
Pneumatic Piston Valves For Neutral Liquid And Gaseous
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
Q22HD-15 | ZG1/2” | Air, Water, Oil, liquefied gas, free-running Viscosity liquid |
0~1.0MPa | NBR For-5-80⁰C and EPDM, VITON for-5-150⁰C |
Q22HD-20 | ZG3/4” | |||
Q22HD-25 | ZG1” | |||
Q22HD-35 | ZG 1 1/4” | |||
Q22HD-40 | ZG 1 1/2” | |||
Q22HD-50 | ZG2” |
2/2 Way Direct Acting Solenoid Valves, ZG3/8"-ZG2
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
2W160-10 | ZG 3/8” | Air, Water, Oil, Gas |
Air:
0~1.0MPa Water: 0~0.7MPa Oil: 0~0.7MPa |
NBR For-5~80⁰C and VITON for-5~150⁰C |
2W160-15 | ZG 1/2” | |||
2W200-20 | ZG 3/4” | |||
2W250-25 | ZG1” | |||
2W350-35 | ZG 1 1/4” | |||
2W400-40 | ZG 1 1/2” | |||
2W500-50 | ZG2” |
2/2 Way Direct Acting Solenoid Valves, ZG3/8"-ZG3/8"
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
2W025-06 | ZG 1/8” |
Air, Water, Oil, Gas |
Air, Water, Oil, Gas: 0~0.7MPa |
NBR For-5~80⁰C and VITON for-5~150⁰C |
2W025-08 | ZG 1/4” | |||
2W040-10 | ZG 3/8” | |||
2WH012-06 | ZG 1/8” | Air, Water, Oil: 0~2.0MPa |
||
2WH012-08 | ZG 1/4” | |||
2WH020-10 | ZG 3/8” |
Fluid Solenoid Valves With Stainless Steel Body
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
2WB-06 | ZG 1/8” |
Water, weak acid & alkali |
1.0MPa (Normal open type max. pressure 0.8MPa) |
NBR For-5~80⁰C and VITON for-5~150⁰C |
2WB-08 | ZG 1/4” | |||
2WB-10 | ZG 3/8” | |||
2WB-15 | ZG 1/2” | |||
2WB-20 | ZG 3/4” | |||
2WB-25 | ZG1” | |||
2WB-35 | ZG 1 1/4” | |||
2WB-40 | ZG 1 1/2” | |||
2WB-50 | ZG 2” |
2WBF Fluid Stainless Steel Solenoid Valves With Flange Connection
Model | Orifice | Working Medium | Operating Pressure | Operating Temp. |
2WBF-15 | 16 |
Water, weak acid & alkali |
1.0MPa (Normal Open type max. Pressure 0.8MPa |
NBR For-5~80⁰C and VITON for-5~150⁰C |
2WBF-20 | 20 | |||
2WBF-25 | 25 | |||
2WBF-35 | 35 | |||
2WBF-40 | 40 | |||
2WBF-50 | 50 |
US(2L) 2/2 Way Pilot-Operated Steam Solenoid Valves
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
US(2L)-15 | ZG 1/2” |
Air, Water, Steam |
0.1~1.5MPa Air, Water, Steam 0.1~1.5MPa |
-5~185⁰C |
US(2L)-20 | ZG 3/4” | |||
US(2L)-25 | ZG1” | |||
US(2L)-35 | ZG 1 1/4” | |||
US(2L)-40 | ZG 1 1/2” | |||
US(2L)-50 | ZG2” |
KL223 Series Compact Direct Acting Solenoid Valve
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
KL2231001 | ZG 1/8” (or) ZG 1/4” |
1.5mm | 0~2.5MPa | NBR: -5~80⁰C EPDM: -5~120⁰C VITON: -10~150⁰C |
KL2231002 | 2mm | 0~1.5MPa | ||
KL2231003 | 3mm | 0~1.0MPa | ||
KL2231004 | 4mm | 0~0.4MPa |
KL6014 Series 3/2 Way Direct Acting Solenoid Valve
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
6014-01-B | Sub-base Connection |
1mm | 0~1.6MPa | NBR: -5~80 EPDM: -5~120 VITON: -10~150 |
6014-015-B | 1.5mm | 0~1MPa | ||
6014-02-B | 2mm | 0~0.8MPa | ||
6014-025-B | 2.5mm | 0~0.6MPa | ||
6014-01-06 | ZG1/8” | 1mm | 0~1.6MPa | |
6014-015-06 | 1.5mm | 0~1MPa |
KL0311 Series 4/2 Way Solenoid Valves
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
KL0311 | Top: ZG1/8” | Top: 2mm |
0.05~1.2MPa | -5~85⁰C |
Middle: ZG1/8”, M5 | ||||
Body, ZG1/4” ZG3/8”, ZG1/2” |
Body: 13mm |
2/2 Way Diaphragm Solenoid Valves
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
KL2231015 | ZG 1/2” | 13mm | 0.03~1.0MPa | -10~+90⁰C |
KL2231020 | ZG 3/4” | 20mm | ||
KL2231025 | ZG1” | 25mm | ||
KL2231032 | ZG 1 1/4” | 40mm | 0.07~1.6MPa | |
KL2231040 | ZG 1 1/2” | |||
KL2231050 | ZG2” | 50mm |
Solenoid Valves For High Pressure And High Temperature
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
KL5231008 | ZG1/4” | 13mm | 0.03~5.0MPa | -20~+55⁰C |
KL5231010 | ZG3/8” | |||
KL5231015 | ZG1/2” | |||
KL5231020 | ZG3/4” | 25mm | 0.03~3.5MPa | |
KL5231025 | ZG1” |
2/2 Way General Purpose Solenoid Valves
Model | Orifice Size | Port Size | Operating Pressure | Operating Temp. |
0927000 | 8 | ZG1/4” | 0.07~1.6MPa | -5~80⁰C for NBR, -5~150⁰C for VITON, EPDM |
0955105 | ||||
0927100 | 10 | ZG3/8” | ||
0955205 | ||||
0927200 | 12 | ZG1/2” | ||
0955305 | ||||
0927300 | 20 | ZG3/4” | ||
0955405 | ||||
0927400 | 25 | ZG1” | ||
0955505 | ||||
0927500 | 32 | ZG 1 1/4” | 0.1~1.6MPa | |
0955605 | ||||
0927600 | 40 | ZG 1 1/2” | ||
0955705 | ||||
0927700 | 50 | ZG2” | ||
0955805 |
PU220 Series Solenoid Valves
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
PU220-01 | ZG1/8” | Compressed Air, Water, Light oil (Below 50CST) |
0~0.8MPa | -5~80⁰C (NBR) And -5~150⁰C for (EPDM, VITON) |
PU220-02 | ZG1/4” | |||
PU220-03 | ZG3/8” | |||
PU220-04 | ZG1/2” | |||
PU220-06 | ZG3/4” | |||
PU220-08 | ZG1” |
PU225 SERIES SOLENOID VALVES
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
PU225-03 | ZG3/8” | Compressed Air, Water, Light oil (Below 50CST) |
0.05~1.0MPa | NBR: -5~80⁰C EPDM, VITON: -5~150⁰C |
PU225-04 | ZG1/2” | |||
PU225-06 | ZG3/4” | |||
PU225-08 | ZG1” | |||
PU225-12 | ZG 1 1/4” | |||
PU225-14 | ZG 1 1/2” |
2/2 Way Solenoid Valves, High Pressure
Model | Port Size | Fluid | Fluid Pressure | Temperature Range |
KL55015 | ZG1/2” | Compressed air | 0.3~5.0MPa | -5~180⁰C |
2/2 Way Solenoid Valves With Engineering Plastic Body
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
2P025-06 | ZG1/8” | 2.5mm | 0~0.7MPa | -5~180⁰C |
2P025-08 | ZG1/4” |
2/2 Way Pilot Operated Solenoid Valves
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
2V025-06 | ZG1/8” | 2.5mm | 0~1.0MPa | NBR: -5~80⁰C EPDM: -5~120⁰C VITON: -10~150⁰C |
2V025-08 | ZG1/4” | |||
2V130-10 | ZG3/8” | 13mm | 0.05~1.0MPa | |
2V130-15 | ZG1/2” | |||
2V250-20 | ZG3/4” | 25mm | ||
2V250-25 | ZG1” |
VX2120/2130 Series 2/2 Way Direct Acting Solenoid Valves
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
VX2120-06-NO | ZG1/8” | Air,Water, Steam, Gas | 0~1.0MPa | NBR: -5~80⁰C And EPDM, VITON for-5~150⁰C |
VX2120-08-NO | ZG1/4” | |||
VX2120-06 | ZG1/8” | |||
VX2120-08 | ZG1/4” | |||
VX2120-10 | ZG 3/8” | |||
VX2130-15 | ZG 1/2” |
2/2, 3/2 Way Direct-Acting Solenoid Valves
Model | Port Size | Orifice Size | Operating Pressure | Working Medium |
QX22-08 | ZG1/4” | 1.6mm | 0~1.6MPa | Air, Water, Gas |
ZG1/4” | 4.0mm | 0~0.9MPa | ||
QX22-10 | ZG3/8” | 4.0mm | 0~0.9MPa |
Model | Port Size | Orifice Size | Operating Pressure | Working Medium |
QX23-08 | ZG1/4” | 1.6mm | 0~0.9MPa | Air, Water, Gas |
QX23-10 | ZG3/8” | 1.6mm |
VX22 Series Vacuum Type Solenoid Valves
Model | Port Size | Orifice Size | Operating Pressure | Working Medium | Operating Pressure |
VX2215-01/02 | ZG1/8” (or) ZG1/4” |
1.5mm | 0~3.0MPa | Vacuum, Water, Air, Oil, Gas | -5~80⁰C |
VX2220-01/02 | 2.0mm | 0~2.0MPa | |||
VX2225-01/02 | 2.5mm | 0~1.6MPa | |||
VX2230-01/02 | 3.0mm | 0~1.3MPa | |||
VX2240-01/02 | 4.0mm | 0~0.6MPa |
Customized Solenoid Valves
VX31/32/33 Series 3/2 Way Direct Acting Solenoid Valves
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
VX31 | ZG1/8” (or) ZG1/4” |
Gas ,Water, Oil, Vacuum, steam | 0~0.6MPa | NBR: -5~85⁰C EPDM: -5~150⁰C VITON: -10~150⁰C |
VX32 | ||||
VX33 |
AB Series Direct Acting Solenoid Valves
Model | Port Size | Working Medium | Max. Working Pressure | Operating Temp. |
AB31-01 | ZG1/8” | Air, water, oil | 5MPa (Steam is 1MPa) |
NBR: -0~80⁰C VITON: -0~150⁰C |
AB41-02 | ZG1/4” | |||
AB41-0.30.4 | ZG3/8” ZG1/2” |
2MPa (Steam is 1MPa) |
||
AB42-02 | ZG1/4” ZG3/8” |
KLNIH Solenoid Valves
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
KLMN1H-2-1/4-MS | ZG1/4” | 13mm | 0.05~1MPa | -10~+60⁰C |
KLMN1H-2-3/8-MS | ZG3/8” | 13mm | ||
KLMN1H-2-1/2-MS | ZG1/2” | 13mm | ||
KLMN1H-2-3/4-MS | ZG3/4” | 20mm | ||
KLMN1H-2-1-MS | ZG1” | 25mm | ||
KLMN1H-2-1 1/2-MS | ZG1 1/2” | 40mm |
KLPT Electronic Drain Valve
Model | Valve Seals | Operating Pressure | Operating Temp. |
KLPT-16-1/4” | FPM (Viton) Seals Forged Brass, 5.0 mm orifice |
0~1.6MPa | 2⁰C ~55⁰C |
KLPT-16-3/8” | |||
KLPT-16-1/2” (have stock) |
KLMQ Gas Cut Off Valves
Model | Port Size | Working Pressure | Operating Pressure | Operating Temp. |
KLMQ-15 | ZG1/2” | Natural Gas, Coal Gas, Liquefied Petroleum Gas | 0~0.05MPa | -15⁰C ~60⁰C |
KLMQ-20 | ZG3/4” |
KLTJ Manual Adjustable Steam Valves
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
KLTJ | ZG1/4” | 2.0mm | 0~1.0MPa | -10~160⁰C |
2.7mm | ||||
3.0mm |
XF 2/2 Way Pilot and Diaphragm Solenoid Valve
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
XF | ZG1/4” | 12mm | 0.05~1.0MPa | NBR: -5~80⁰C; EPDM: -5~120⁰C ; VITON: -10~150⁰C |
ZG3/8” | ||||
ZG1/2” |
KLG/A Series Pulse Valve
Model | Working Medium | Operating Pressure | Operating Temp. | Voltage |
KLG-Z-15 | Clean Air | 0.3~0.6MPa | -25~55⁰C | AC110V AC220V DC24V |
KLG-Z-76S | ||||
KLG-Y-50S | ||||
KLA-Z-25J | ||||
KLA-Z-25 |
UPVC, CPVC Series Solenoid Valve
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
2W15ZP | ½” | Weak acid & alkali (gas, liquid) |
0.01~0.6MPa | Max. +50⁰C |
2W20ZP | 3/4” | |||
2W25ZP | 1” | |||
2W32ZP | 1 ¼” | |||
2W40ZP | 1 ½” | |||
2W50ZP | 2” |
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
2W15ZC | ½” | Acid & alkali (gas, liquid) |
0.01~0.6MPa | Max. +50⁰C |
2W20ZC | 3/4” | |||
2W25ZC | 1” | |||
2W32ZC | 1 ¼” | |||
2W40ZC | 1 ½” | |||
2W50ZC | 2” |
PTFE Valve
Model | Port Size | Orifice Size | Operating Pressure | Operating Temp. |
ZCF15 | ½” | 15mm | 0.01~0.6(MPa) | Max. +180⁰C |
ZCF20 | 3/4” | 20mm | ||
ZCF25 | 1” | 25mm | ||
ZCF32 | 1 ¼” | 32mm | ||
ZCF40 | 1 ½” | 40mm | ||
ZCF50 | 2” | 50mm | ||
ZCF65 | 2 ½” | 60mm |
ZQDF Series Stem (Liquid) Solenoid Valve
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
ZQDF-1 | 15mm | Air, Coal gas, Vacuum | 0~1.6MPa | -20~60⁰C |
ZQDF-1Y | 20mm | Water, Oil, Liquid | ||
ZQDF-2 | 25mm | Saturated Steam | 0~0.8MPa | 0~180⁰C |
ZQDF-2Y | 32mm | Hot water | ||
ZQDF-3 | 40mm | Superheated steam or high temperature gas | 0~1.6MPa | 0~220⁰C |
ZQDF-3Y | 50mm | Hot water, Oil |
ZCG Series High Temperature Solenoid Valve
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
ZCG | 20mm | Steam and Other high temperature fluid |
1.6Mpa, 2.5Mpa, Normally 1.6MPa, Special needs 2.5MPa |
-40~350⁰C |
25mm | ||||
32mm | ||||
40mm | ||||
50mm | ||||
65mm |
ZBSF Stainless Steel Solenoid Valve
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
ZBSF-1 | 10mm, 15mm, 20mm |
Corrosive fluid, clean fluid, edible fluid | 1.6MPa | ZBSF-1(1Y): ≤60⁰C, ZBSF-2(2Y): ≤280⁰C |
ZBSF-1Y | 25mm, 32mm, 40mm |
|||
ZBSF-2 | 50mm, 65mm, 80mm |
|||
ZBSF-2Y | 100mm, 125mm 150mm |
ZCNG, ZCNH Solenoid Valves For High Temperature And High Pressure
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
ZCNG ZCNH |
10mm, 15mm, 20mm, 25mm, 32mm, 40mm, 50mm |
Heat conducting oil, steam, high temperature and high pressure fluid | 2.5MPa | ZCNG ≤250⁰C |
65mm | 4.0MPa | ZCNH ≤400⁰C | ||
80mm, 100mm 125mm, 150mm, 200mm, 250mm |
ZCT Stainless Steel Solenoid Valve
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
ZCT | 8mm | Gasoline, kerosene, Diesel oil, water, air, Nitrogen, such as Ethylene glycol |
1.6MPa | ≤180⁰C |
10mm | ||||
15mm | ||||
20mm | ||||
25mm |
ZCZP Series Steam Valve
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
ZCZP | 15mm | Steam and other Corrosive gas | 1.6MPa | ≤200⁰C |
20mm | ||||
25mm | ||||
32mm | ||||
40mm | ||||
50mm | ||||
65mm | ||||
80mm | ||||
100mm | ||||
125mm | ||||
150mm |
ZCS Fluid Control Valve
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
ZCS | 10mm | Air, water, viscosity≤ 4⁰E oil and other non corrosive fluid | 1.0MPa | ≤70⁰C |
20mm | ||||
25mm | ||||
32mm | ||||
40mm | ||||
50mm | ||||
65mm | ||||
80mm | ||||
100mm | ||||
125mm | ||||
150mm | ||||
200mm | ||||
250mm | ||||
300mm |
ZCM Series Gas Solenoid Valve
Model | Port Size | Working Medium | Operating Pressure | Operating Temp. |
ZCM | 15mm | Gas, liquefied petroleum gas, natural gas | 0~0.1MPa | -20~80⁰C |
20mm | ||||
25mm | ||||
32mm | ||||
40mm | ||||
50mm | ||||
65mm | ||||
80mm | ||||
100mm | ||||
125mm | ||||
150mm | ||||
200mm | ||||
250mm | ||||
300mm | ||||
350mm |
AT Pneumatic Actuator
Model | Operating Pressure | Operating Temp. | Rotate Angle | Life Time |
AT-32 | Max Working Pressure : 10bar
Double acting: 2.5bar-8bar Single acting: 2.5bar-8bar |
Standard: -20~80⁰C Option: -35⁰C ~80⁰C/ -20⁰C ~150⁰C |
90⁰±5% | One million time |
AT-50 | ||||
AT-63 | ||||
AT-75 | ||||
AT-88 | ||||
AT-100 | ||||
AT-125 | ||||
AT-145 | ||||
AT-160 | ||||
AT-190 | ||||
AT-240 | ||||
AT-270 |
3 PCS Pneumatic Ball Valve
Model | Orifice Size | Operating Pressure | Operating Temp. | Sealing Material |
KLQ611F-16P | DN15 | ½”~2” 1000psi 2”~1/2”~4” 800psi |
-20~+180⁰C | PTFE |
DN20 | ||||
DN25 | ||||
DN32 | ||||
DN40 | ||||
DN50 | ||||
DN65 | ||||
DN80 | ||||
DN100 |
Pneumatic Wafer Butterfly Valve
Model | Orifice Size | Operating Pressure | Operating Temp. | Sealing Material |
KLD671X-10P | DN50 | PN16, 25, 40 ANSI class 125/150/300 | -20~+160⁰C | NBR EPDM FPM |
DN65 | ||||
DN80 | ||||
DN100 | ||||
DN125 | ||||
DN150 | ||||
DN200 | ||||
DN250 | ||||
DN300 | ||||
DN350 | ||||
DN400 | ||||
DN450 | ||||
DN500 | ||||
DN600 |
KLST Electric Actuator
Model | Output Torque | Time(0-90) | Voltage | Ball Valve |
KLST-02 | 6N.M | 7S | AC110, AC220V 50/60HZ DC24V |
≤DN20 |
KLST-05 | 15N.M | 10S | AC110V, AC220V, AC380V, 50/60HZ DC24V |
≤DN40 |
KLST-10 | 60N.M | 20S | DN40~DN50 | |
KLST-20 | 150N.M | 20S | DN65~DN80 | |
KLST-40/60 | 400N.M | 20S | DN100~DN125 | |
KLST-100 | 1000N.M | 50S | DN150~DN200 | |
KLST-200 | 2000N.M | 100S | DN250~DN300 | |
KLST-400 | 4000N.M | 100S | DN300~DN400 | |
KLST-600 | 6000N.M | 150S | DN400~DN500 |
3PCS Electrical Ball Vale (Screw Thread)
Model | Size | Operating Pressure | Operating Temp. | Sealing Material |
KLD671X-10E | ½” | 0~16~40bar | -10⁰C~+180⁰C | PTFE |
¾” | ||||
1” | ||||
1 ¼” | ||||
1 ½” | ||||
2” | ||||
2 ½” | ||||
3” | ||||
4” |
Electrical Wafer Butterfly Valve
Model | Orifice Size | Operating Pressure | Operating Temp. | Sealing Material |
KLD971X-10E | 50 | 0~16~40bar | -20⁰C~+135⁰C | NBR EPDM FPM PTFE |
65 | ||||
80 | ||||
100 | ||||
125 | ||||
150 | ||||
200 | ||||
250 | ||||
300 |
4V100 SERIES SOLENOID VALVE, PNEUMATIC CONTROL VALVE
Model | Port Size | Working Medium | Position and Way No. | Operating Temp. |
4V110-M5 | Air Inlet=Air Outlet=Exhaust =M5x0.8 |
40 Micron Filtered Air |
5/2 Way | 5~50⁰C |
4V120-M5 | ||||
4A110-M5 | ||||
4A120-M5 | ||||
4V130C-M5 | 5/3 Way | |||
4V130E-M5 | ||||
4V130P-M5 | ||||
4A130C-M5 | ||||
4A130E-M5 | ||||
4A130P-M5 | ||||
4V110-06 | Air Inlet=Air Outlet=Exhaust =G1/8” |
5/2 Way | ||
4V120-06 | ||||
4A110-06 | ||||
4A120-06 | ||||
4V130C-06 | 5/3 Way | |||
4V130E-06 | ||||
4V130P-06 | ||||
4A130C-06 | ||||
4A130E-06 | ||||
4A130P-06 |
4V200 SERIES SOLENOID VALVE, PNEUMATIC CONTROL VALVE
Model | Port Size | Working Medium | Position and Way No. | Operating Temp. |
4V210-06 | Air Inlet=Air Outlet=Exhaust = G1/8” |
40 Micron Filtered Air |
5/2 Way | 5~50⁰C |
4V220-06 | ||||
4V210-06 | ||||
4V220-06 | ||||
4V230C-06 | 5/3 Way | |||
4V230E-06 | ||||
4V230P-06 | ||||
4A230C-06 | ||||
4A230E-06 | ||||
4A230P-06 | ||||
4V210-08 | Air Inlet=Air Outlet= G1/4” Exhaust=G1/8” |
5/2 Way | ||
4V220-08 | ||||
4A210-08 | ||||
4A220-08 | ||||
4V230C-08 | 5/3 Way | |||
4V230E-08 | ||||
4V230P-08 | ||||
4A230C-08 | ||||
4A230E-08 | ||||
4A230P-08 |
4V300 SERIES SOLENOID VALVE, PNEUMATIC CONTROL VALVE
Model | Port Size | Working Medium | Position and Way No. | Operating Temp. |
4V310-08 | Air Inlet=Air Outlet=Exhaust = G1/4” |
40 Micron Filtered Air |
5/2 Way | 5~50⁰C |
4V320-08 | ||||
4A310-08 | ||||
4A320-08 | ||||
4V330C-08 | 5/3 Way | |||
4V330E-08 | ||||
4V330P-08 | ||||
4A330C-08 | ||||
4A330E-08 | ||||
4A330P-08 | ||||
4V310-10 | Air Inlet=Air Outlet= G3/8” Exhaust=G1/4” |
5/2 Way | ||
4V320-10 | ||||
4A310-10 | ||||
4A320-10 | ||||
4V330C-10 | 5/3 Way | |||
4V330E-10 | ||||
4V330P-10 | ||||
4A330C-10 | ||||
4A330E-10 | ||||
4A330P-10 |
4V400 SERIES SOLENOID VALVE, PNEUMATIC CONTROL VALVE
Model | Port Size | Working Medium | Position and Way No. | Operating Temp. |
4V410-15 | Air Inlet=Air Outlet=Exhaust = G1/2” |
40 Micron Filtered Air |
5/2 Way | 5~50⁰C |
4V420-15 | ||||
4A410-15 | ||||
4A420-15 | ||||
4V430C-15 | 5/3 Way | |||
4V430E-15 | ||||
4V430P-15 | ||||
4A430C-15 | ||||
4A430E-15 | ||||
4A430P-15 |
VF, VZ SERIES SOLENOID VALVE
Model | Position and Way No. | Operating Pressure | Working Medium | Operating Temp. |
VF3130 | 5/2 Way | 0.15~0.8MPa | 40 Micron Filtered Air |
5~50⁰C |
VF3230 | ||||
VF33(4/5)30 | 5/3 Way | |||
VF5120 | 5/2 Way | |||
VF5220 | ||||
VF53(4/5)50 | 5/3 Way | |||
VZ5120 | 5/2 Way | |||
VZ5220 | ||||
VZ53(4/5)50 | 5/3 Way |
Q SERIES ELECTRIC CONTROL CHANGE VALVES
Model | Port Size | Port Size | Operating Pressure | Operating Temp. |
Q24HD-6 / Q24HQ-6 | G1/8 (M10X1) |
6mm | 0.2~0.8MPa | 0~55⁰C |
Q24HD2-6 / Q24HQ2-6 | ||||
Q24HD-8 / Q24HQ-8 | G1/8 (M12X1.25) |
8mm | ||
Q24HD2-8 / Q24HQ2-8 | ||||
Q24HD-10 / Q24HQ-10 | G3/8 (M16X1.5) |
10mm | ||
Q24HD2-10 / Q24HQ2-10 | ||||
Q24HD-15 / Q24HQ-15 | G1/2 (M20X1.5) |
20mm | ||
Q24HD2-15 / Q24HQ2-15 |
K SERIES ELECTRIC CONTROL CHANGE VALVES
Model | Port Size | Port Size | Operating Pressure | Operating Temp. |
K25HD-6 / K25HD2-6 | G1/8 (M10X1) |
6mm | 0.15~0.8MPa | 0~55⁰C |
K25HK-6 / K25HK2-6 | ||||
K25HD-8 / K25HD2-8 | G1/4 (M12X1.25) |
8mm | ||
K25HK-8 / K25HK2-8 | ||||
K25HD-10 / K25HD2-10 | G3/8 (M16X1.5) |
10mm | ||
K25HK-10 / K25HK2-10 | ||||
K25HD-15 / K25HD2-15 | G1/2 (M20X1.5) |
15mm | ||
K25HK-15 / K25HK2-15 | ||||
K25HD-20 / K25HD2-20 | G3/4 (M27X2) |
20mm | ||
K25HK-20 / K25HK2-20 | ||||
K25HD-25 / K25HD2-25 | G1 (M33X2) |
25mm | ||
K25HK-25 / K25HK2-25 |
Model | Port Size | Port Size | Operating Pressure | MediumTemp. |
6 K35HD2 – 6Y Q2 6P |
G1/8(M10X1) | 6mm | 0.2~0.8MPa | -5~50⁰C |
8 K35HD2 – 8Y Q2 8P |
G1/4(M12X1.25) | 8mm | ||
10 K35HD2 – 10Y Q2 10P |
G3/8(M16X1.5) | 10mm | ||
15 K35HD2 – 15Y Q2 15P |
G1/2(M20X1.5) | 15mm | ||
20 K35HD2 – 20Y Q2 20P |
G3/4(M27X2) | 20mm | 0.15~0.8MPa | |
25 K35HD2 – 25Y Q2 25P |
G1(M33X2) | 25mm |
SOLENOID VALVES WITH NEW CONSTRUCTION
Model | Port Size | Turn-around Time | Operating Pressure | MediumTemp. |
2630600 | 4mm | ≤0.045 | 0.15~0.8MPa | -5~50⁰C |
2630700 | ||||
2630601 | ||||
2630701 | ||||
2636000 | 6mm | |||
2636200 | ||||
8020750 | ||||
8022750 | ||||
8021750 | ||||
2637050 | 12mm | |||
2637250 | ||||
8020850 | ||||
8022850 | ||||
8021950 |
HAND-PULL VALVE
Model | Port Size | Working Medium | Working Pressure | Operating Temp. |
4H210-06 | G1/8” Air Inlet=Air Outlet=Exhaust=G1/8” | 40 Micron Filtered Air |
