Drill Rig Chain
High loads and abrasive conditions are common for roller chain in the tough drilling environment. Renold's range of heavy duty drive chains ensure maximum productivity and service life on drill rigs.
Chain No. | Pitch | Inside Width Min. | Roller Diam. Max. | Plate Thickness Max. | Plate Height Max | Pin Diam. Max | Pin Length Max. | Minimum Tensile Strength | Average Tensile Strength | Weight | Number of Links per 10ft | |
HT Series | A | B | C | D | E | G | H | lbs. | lbs. | lb/ft | ||
100HT | 1.25 | 0.75 | 0.75 | 0.19 | 1.16 | 0.38 | 1.68 | 28,674 | 32,866 | 3.11 | 96 | |
120HT | 1.50 | 0.99 | 0.87 | 0.23 | 1.43 | 0.44 | 2.10 | 38,581 | 44,938 | 4.64 | 80 | |
140HT | 1.75 | 0.99 | 1.00 | 0.26 | 1.67 | 0.50 | 2.24 | 50,706 | 63,551 | 5.84 | 68 | |
160HT | 2.00 | 1.24 | 1.13 | 0.29 | 1.90 | 0.56 | 2.65 | 68,343 | 76,724 | 7.63 | 60 | |
180HT | 2.25 | 1.40 | 1.41 | 0.32 | 2.14 | 0.69 | 2.98 | 85,980 | 104,082 | 10.47 | 54 | |
200HT | 2.50 | 1.50 | 1.56 | 0.38 | 2.37 | 0.78 | 3.35 | 126,995 | 148,008 | 12.95 | 48 | |
240HT | 3.00 | 1.86 | 1.87 | 0.51 | 2.85 | 0.94 | 4.30 | 190,000 | 208,232 | 20.88 | 40 | |
HX Series | A | B | C | D | E | G | H | |||||
100HX | 1.25 | 0.75 | 0.75 | 0.19 | 1.19 | 0.38 | 1.69 | 30,000 | 32,866 | 3.26 | 96 | |
120HX | 1.50 | 0.99 | 0.87 | 0.23 | 1.43 | 0.44 | 2.10 | 44,063 | 44,938 | 4.87 | 80 | |
140HX | 1.75 | 0.99 | 1.00 | 0.26 | 1.67 | 0.50 | 2.24 | 57,326 | 63,551 | 6.00 | 68 | |
160HX | 2.00 | 1.24 | 1.13 | 0.29 | 1.90 | 0.56 | 2.65 | 72,838 | 76,724 | 7.80 | 60 | |
180HX | 2.25 | 1.40 | 1.41 | 0.32 | 2.14 | 0.69 | 3.02 | 99,366 | 104,082 | 10.91 | 54 | |
200HX | 2.50 | 1.50 | 1.56 | 0.38 | 2.37 | 0.78 | 3.41 | 135,000 | 148,008 | 13.59 | 48 | |
240HX | 3.00 | 1.86 | 1.87 | 0.51 | 2.85 | 0.94 | 4.20 | 190,000 | 208,232 | 21.30 | 40 |
NA Series (Narrow Width)
NA Series (Narrow Width) | A | B | C | D | E | G | H | |||||
240HNA | 3.00 | 1.27 | 1.87 | 0.50 | 2.85 | 0.94 | 1.85 | 19,374 | 21,244 | 19.30 | 40 | |
240NA | 3.00 | 1.27 | 1.87 | 0.37 | 2.85 | 0.94 | 1.61 | 13,256 | 14,545 | 15.54 | 0 |