

Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]
Diameter (mm) | Weight (kg/100m) | MBL (kN) |
6 | 14.53 | 25.1 |
8 | 26.85 | 44.7 |
9 | 33.34 | 56.5 |
10 | 41.68 | 69.8 |
12 | 59.81 | 100.0 |
Diameter (mm) | Weight (kg/100m) | MBL (kN) |
13 | 70.00 | 118.0 |
14 | 80.70 | 137.0 |
16 | 104.67 | 179.0 |
18 | 135.71 | 226.0 |
19 | 149.68 | 252.0 |
20 | 163.59 | 279.0 |
22 | 199.86 | 338.0 |
24 | 240.58 | 402.0 |
26 | 281.36 | 472.0 |
28 | 326.45 | 547.0 |
30 | 376.47 | 628.0 |
32 | 422.82 | 715.0 |
36 | 540.52 | 904.0 |
38 | 597.41 | 1010.0 |
42 | 737.25 | 1231.0 |
44 | 805.45 | 1350.0 |
48 | 965.76 | 1610.0 |
52 | 1124.65 | 1890.0 |
56 | 1315.89 | 2190.0 |
64 | 1708.10 | 2860.0 |
Diameter (mm) | Weight (kg/100m) | MBL (kN) |
13 | 70.00 | 118.0 |
14 | 80.70 | 137.0 |
16 | 104.67 | 179.0 |
19 | 149.68 | 252.0 |
22 | 199.86 | 338.0 |
25.4 | 270.25 | 460.0 |
28 | 326.45 | 547.0 |
32 | 422.82 | 715.0 |
Diameter (mm) | Weight (kg/100m) | MBL (kN) |
6 | 15.25 | 25.0 |
8 | 27.19 | 45.0 |
10 | 42.64 | 70.0 |
12 | 61.63 | 101.0 |
13 | 72.06 | 118.0 |
14 | 83.57 | 137.0 |
16 | 109.66 | 180.0 |
18 | 138.30 | 226.0 |
19 | 155.19 | 253.0 |
20 | 171.57 | 279.0 |
22 | 207.23 | 339.0 |
Diameter (mm) | Weight (kg/100m) | MBL (kN) |
10 | 50.23 | 90.5 |
12 | 72.92 | 131.0 |
13 | 85.08 | 155.0 |
14 | 100.03 | 180.0 |
16 | 131.25 | 233.0 |
19 | 185.14 | 331.0 |
20 | 203.70 | 372.0 |
22 | 246.53 | 444.0 |
24 | 294.02 | 531.0 |
25 | 318.12 | 576.0 |
26 | 345.31 | 621.0 |
28 | 399.02 | 720.0 |
30 | 454.29 | 827.0 |
32 | 517.85 | 944.0 |
Diameter (inches) | Weight (kg/100m) | MBL (kN) |
1" | 275.0 | 460.0 |
1 1/8" | 348.0 | 578.0 |
1 1/4" | 430.0 | 711.0 |
1 3/8" | 521.0 | 854.0 |
1 1/2" | 619.0 | 1010.0 |
1 5/8" | 726.0 | 1170.0 |
Gulf Oil & Gas International is serving with its strong infrastructure and technical team in the field of Lifting and Rigging across the world including Oman, Qatar, Saudi Arabia, Kuwait, Bahrain, Uzbekistan, Algeria, Armenia, Azerbaijan, Egypt, Ethopia, Iraq, Jordan, Kazakhstan, Kenya, Kurdistan, Lebanon, Nigeria, Sudan, Turkey, Turkmenistan, Uzbekistan, Yemen, Libya, Angola, Tanzania, Republic Of The Congo, Gabon, Equatorial Guinea, Chad, Ghana, South Sudan, Benin. We export Industrial process Control and Measuring instruments of international brands to all the major cities like Muscat, Sohar, Salalah, Doha, Riyadh, Jeddah, Dammam, Taif, Al Khobar, Dhahran, Kuwait, Manama, Tashkent, Algiers, Yerevan, Baku, Cairo, Addis Ababa, Baghdad , Amman, Nur-Sultan, Nairobi, Erbil , Beirut, Abuja, Khartoum, Ankara, Ashgabat, Tashkent, Sanaa, Tripoli, Luanda, Dar es Salaam (Dodoma), Brazzaville, Libreville, Malabo , N'Djamena, Accra, Port Sudan, Juba, Benghazi, Tema.
Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]