Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]

| Standard Characteristics Hyflex 4 | ||
| Compacted | Yes | No |
| ■ | ||
| Lay Direction | Right Hand | Left Hand |
| ■ | ||
| Lay Type | Ordinary | Langs |
| ■ | ||
| Nominal Fill Factor | 0.508 | |
| Turn value at 20% of Breaking force degrees/ Rope Lay | 25 | |
| Discard Criteria | Refer to ISO 4309:2019 | |
Warning: Hyflex 4 in Langs lay must only be used in applications where both ends are secured and are unable to rotate.
| NOMINAL ROPE DIAMETER | APPROX. MASS | MINIMUM BREAKING FORCE | |||
| GALVANISED & UNGALVANISED | |||||
| ROPE GRADE | |||||
| 1770 | 1960 | ||||
| mm | kg/100m | kN | tonnes | kN | tonnes |
| 14.0 | 82.3 | 126 | 12.8 | 136 | 13.9 |
| 16.0 | 108 | 164 | 16.7 | 177 | 18.1 |
| 18.0 | 136 | 208 | 21.2 | 225 | 22.9 |
| 20.0 | 168 | 256 | 26.1 | 277 | 28.3 |
| 22.0 | 203 | 310 | 31.6 | 335 | 34.2 |
| 24.0 | 242 | 369 | 37.7 | 399 | 40.7 |
| 25.0 | 263 | 401 | 40.9 | 433 | 44.2 |
| 26.0 | 284 | 433 | 44.2 | 468 | 47.8 |
| 28.0 | 329 | 503 | 51.2 | 543 | 55.4 |
| 30.0 | 378 | 577 | 58.8 | 624 | 63.6 |
| 32.0 | 430 | 656 | 66.9 | 710 | 72.4 |
| 33.5 | 471 | 719 | 73.4 | 778 | 79.3 |
| 34.0 | 486 | 741 | 75.6 | 801 | 81.7 |
| 35.5 | 529 | 808 | 82.4 | 873 | 89.1 |
| 36.0 | 544 | 831 | 84.7 | 898 | 91.6 |
| 38.0 | 607 | 926 | 94.4 | 1001 | 102 |
Note: Rope Sizes and Breaking Force not shown in the standard table, may be available on request and prior confirmation.
Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]