Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]

| Standard Characteristics Hyflex 6X29Fi | ||
| Lay Direction | Right Hand | Left Hand |
| ■ | ■ | |
| Lay Type | Ordinary | Langs |
| ■ | ||
| Nominal Fill Factor | 0.612 | |
| Turn value at 20% of Breaking force degrees/ ‘6.5d’ | 52 | |
| Discard Criteria | Refer to ISO 4309:2019 | |
| Standard | JIS G. 3525 | |
Warning: Hyflex 6x29Fi in Langs lay must only be used in applications where both ends are unable to rotate.
| NOMINAL ROPE DIAMETER | APPROX. MASS | MINIMUM BREAKING FORCE | |||
| GALVANISED & UNGALVANISED | |||||
| ROPE GRADE A | ROPE GRADE B | ||||
| 1620 | 1770 | ||||
| mm | kg/100m | kN | tonnes | kN | tonnes |
| 10.0 | 44.0 | 63.6 | 6.5 | 67.7 | 6.9 |
| 11.2 | 55.2 | 79.8 | 8.1 | 84.9 | 8.7 |
| 12.5 | 68.8 | 99.4 | 10.1 | 106 | 10.8 |
| 14.0 | 86.3 | 125 | 12.7 | 133 | 13.6 |
| 16.0 | 113 | 163 | 16.6 | 173 | 17.6 |
| 18.0 | 143 | 206 | 21.0 | 219 | 22.3 |
| 20.0 | 176 | 254 | 25.9 | 271 | 27.6 |
| 22.4 | 221 | 319 | 32.5 | 340 | 34.7 |
| 25.0 | 275 | 398 | 40.6 | 423 | 43.1 |
| 28.0 | 345 | 499 | 50.9 | 531 | 54.1 |
| 30.0 | 396 | 573 | 58.4 | 609 | 62.1 |
| 31.5 | 437 | 631 | 64.3 | 672 | 68.5 |
| 33.5 | 494 | 714 | 72.8 | 760 | 77.5 |
| 35.5 | 555 | 802 | 81.8 | 853 | 87.0 |
| 37.5 | 619 | 895 | 91.2 | 952 | 97.0 |
| 40.0 | 704 | 1020 | 104 | 1080 | 110 |
| 42.5 | 795 | 1150 | 117 | 1220 | 124 |
| 45.0 | 891 | 1290 | 132 | 1370 | 140 |
| 47.5 | 993 | 1440 | 147 | 1530 | 156 |
| 50.0 | 1100 | 1590 | 162 | 1690 | 172 |
| 53.0 | 1240 | 1790 | 183 | 1900 | 194 |
| 56.0 | 1380 | 2000 | 204 | 2120 | 216 |
| 60.0 | 1580 | 2290 | 233 | 2440 | 249 |
Note: Rope Sizes and Breaking Force not shown in the standard table, may be available on request and prior confirmation.
Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]