Welcome To Gulf Oil & Gas

Hyflex 8P

pi controls
  • Hyflex 8P is a flexible high strength eight strand steel wire rope with plastic impregnated core.
  • Good bending fatigue life.
  • Greater surface contact area resulting from the eight strand construction.
  • Fully lubricated in manufacturing.
  • Optional plastic impregnation of the steel core. (P) signifies full plastic impregnation of the steel core.
hyflex8p-img1
Hyflex 8P
Standard Characteristics Hyflex 8/8P
Compacted Yes No
 
Grade 1960 2160
 
Finish Bright Galvanised
Lay Direction Right Hand Left Hand
Lay Type Ordinary Langs
 
Nominal Fill Factor 0.598
Turn value at 20% of Breaking force degrees/ ‘6.5d’ 87
Discard Criteria Refer to ISO 4309:2019

Warning: Hyflex 8/8P in Langs lay must only be used in applications where both ends are secured and are unable to rotate.

hyflex8p-img2
NOMINAL ROPE DIAMETER APPROX. MASS MINIMUM BREAKING FORCE
GALVANISED & UNGALVANISED
ROPE GRADE
      1960 2160
mm in kg/100m kN tonnes kN tonnes
10   43.5 72.9 7.4 81.4 8.3
11   52.6 86.1 8.8 96.5 9.8
12   62.6 105 10.7 117 11.9
  1/2 70.2 123 12.5 131 13.4
13   73.5 124 12.6 138 14.1
14   85.3 143 14.6 160 16.3
15   97.9 164 16.7 183 18.7
16 5/8 111 187 19.1 208 21.2
17   126 211 21.5 239 24.4
18   141 239 24.4 267 27.2
19 3/4 157 269 27.4 300 30.6
20   174 295 30.1 331 33.7
22   211 356 36.3 400 40.8
  7/8 215 360 36.7 402 41.0
24   251 423 43.1 475 48.4
  1 281 470 47.9 525 53.5
26   297 500 51.0 562 57.3
28   345 572 58.3 642 65.4
  1-1/8 359 596 60.8 665 67.8
30   396 656 66.9 733 74.7
32 1-1/4 451 747 76.1 836 85.2
34   509 843 85.9 945 96.3
36   570 935 95.3 1053 107
38 1-1/2 635 1043 106 1172 119
40   704 1162 118 1313 134
42   785 1305 133 1462 149
44   862 1412 144 1577 161
  1-3/4 879 1441 147 1613 164
46   942 1543 157 1731 176
48   1025 1680 171 1885 192
50   1113 1833 187 2065 210
  2 1148 1882 192 2101 214
52   1203 1972 201 2202 224

* Mass per unit length of HYFLEX 8P increases by approx. 3%

Note: Rope Sizes and Breaking Force not shown in the standard table, may be available on request and prior confirmation.
           HYFLEX 8P ia available for rope diameter 16 mm and above on special request and prior confirmation.

Dubai:

1008 Dome Tower,Cluster N
PO Box 487952, JLT
DUBAI, United Arab Emirates
Tel: +971 4 4207528, +971 4 3995700
[email protected]

Sharjah:

Hamriyah Free Zone
PO Box 51234
SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]

ALERT: Our Organization Doesn't Hire anyone without Personal Meeting & Face to Face Interview. Beware of Phone/Email Job offer Scams